madencilik aşındırıcıları
Jeolojik Karbürler Tünel Açma ve Delme TBM
Grade | Co % | Density (g/cm3) | Hardness (HRA) | Average Grain Size (µ m) | TRS (N/mm2) |
ISSN5 | 6 | 14,9 | 88.0 | 3-5 | 2300 |
ISSN3 | 8 | 14,7 | 87.0 | 3-5 | 2400 |
ISSN2 | 9 | 14,6 | 86.7 | 3-5 | 2450 |
ISSN1 | 10 | 14,5 | 86.3 | 3-5 | 2500 |
ISSN13 | 13 | 14,2 | 85.5 | 3-5 | 2700 |
ISSN15 | 15 | 14.0 | 84.5 | 3-5 | 2900 |
ISSNC13 | 13 | 14,2 | 85.0 | 4-7 | 2650 |
ISSN11C | 11 | 14,4 | 86.5 | 2-3 | 2450 |
ISSN13C | 12 | 14,3 | 86.0 | 2-3 | 2500 |
ISSN15C | 14 | 14,1 | 85.5 | 2-3 | 2600 |
Fine grain grade for rotating solid carbide tools with excellent resistance to wear and cutting edges of high mechanical resistance. For machining non-ferrous metals, aluminium alloys, composites and complex materials. This grade is particularly suitable for diamond coating.
ISSN10 is available as:
- Flat and square bars
- Special shapes according to drawings
Karbür Button ve Bit
Grade | Co % | Density (g/cm3) | Hardness (HRA) | TRS (N/mm2) | Application |
ISSNJ6 | 6 | 14,95 | 90,3 | 2800 | DHT Hammer, medium to hard rock |
ISSNJ65 | 6,5 | 14,9 | 90 | 3000 | |
ISSNJ8 | 8 | 14,8 | 88,7 | 3200 | |
ISSNJ10 | 10 | 14,55 | 88,1 | 3300 | Roller cone drill bit |
ISSNJ11 | 11 | 14,45 | 88,8 | 3200 | |
ISSNJ12 | 12 | 14,35 | 87,3 | 3200 | |
ISSNJCK | 10 | 14,5 | 85,7 | 2400 | Road milling, mining |
ISSNJCK-3 | 6,5 | 14,85 | 87,5 | 2200 | |
ISSNJ13 | 13 | 14,25 | 88,7 | 3500 | PDC Substrate |
ISSNJ16 | 16 | 13,9 | 86,6 | 3200 |
Fine grain grade for rotating solid carbide tools with excellent resistance to wear and cutting edges of high mechanical resistance. For machining non-ferrous metals, aluminium alloys, composites and complex materials. This grade is particularly suitable for diamond coating.
ISSN10 is available as:
- Flat and square bars
- Special shapes according to drawings